On August 11, superstar Sunny Deol’s film Gadar 2 was released and the film continues to collect heavily at the box office, so as you all know that 22 years ago, ie in the year 2001, Gadar Ek Prem Katha was released. I went.
Then at that time, no audience would have thought that after 22 years from today i.e. in 2023, we will get to see Gadar 2. Let us tell you that when the film was announced i.e. 2 years ago, the film was announced. Was eagerly waiting for the movie. Let us tell you that in the film Ameesha Patel and Utkarsh Sharma are seen in lead roles along with superstar Sunny Deol.
And in fact, because of the acting and performers of these three actors, the story of the film and the climax being of a very advanced level, both the audience and the critics liked the film very much and the film received positive reviews from both the audience and the critics on the very first day itself. Got the response, let us tell you that the film was released in only 3500 screens in All Over India, while the film has run in around 4200 screens worldwide.
It goes on to say that this is a tremendous period action movie which is getting so much love from the audience that the film has so far broken the record of more than 500 small and big films of Bollywood, Yes, yesterday itself Salman Khan’s two big films. Films i.e. Dabangg 2, Race 2 and the same Ajay Devgan’s blockbuster films like Total Dhamaal also beat the record of lifetime collection.
Gadar 2 day wise box office collection
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
Opening Day | 40.10 cr. |
End of Opening Weekend | 134.88 cr. |
End of Week 1 | 284.63 cr. |
End of Week 2 | 419.10 cr. |
End of Week 3 | 482.45 cr. |
End of Week 4 | 510 cr. |
Lifetime Collection | 510 cr. |
DAY WISE BOX OFFICE COLLECTION
Day | Date | Amount |
---|---|---|
Day 1 | 11-Aug-2023 (Fri) | ₹40.10 cr. |
Day 2 | 12-Aug-2023 (Sat) | ₹43.08 cr. |
Day 3 | 13-Aug-2023 (Sun) | ₹51.70 cr. |
Day 4 | 14-Aug-2023 (Mon) | ₹38.70 cr. |
Day 5 | 15-Aug-2023 (Tue) | ₹55.40 cr. |
Day 6 | 16-Aug-2023 (Wed) | ₹32.37 cr. |
Day 7 | 17-Aug-2023 (Thu) | ₹23.28 cr. |
Day 8 | 18-Aug-2023 (Fri) | ₹20.50 cr. |
Day 9 | 19-Aug-2023 (Sat) | ₹31.07 cr. |
Day 10 | 20-Aug-2023 (Sun) | ₹38.90 cr. |
Day 11 | 21-Aug-2023 (Mon) | ₹13.50 cr. |
Day 12 | 22-Aug-2023 (Tue) | ₹12.10 cr. |
Day 13 | 23-Aug-2023 (Wed) | ₹10 cr. |
Day 14 | 24-Aug-2023 (Thu) | ₹8.40 cr. |
Day 15 | 25-Aug-2023 (Fri) | ₹7.10 cr. |
Day 16 | 26-Aug-2023 (Sat) | ₹13.75 cr. |
Day 17 | 27-Aug-2023 (Sun) | ₹16.10 cr. |
Day 18 | 28-Aug-2023 (Mon) | ₹4.60 cr. |
Day 19 | 29-Aug-2023 (Tue) | ₹5.10 cr. |
Day 20 | 30-Aug-2023 (Wed) | ₹8.60 cr. |
Day 21 | 31-Aug-2023 (Thu) | ₹8.10 cr. |
Day 22 | 01-Sep-2023 (Fri) | ₹5.20 cr. |
Day 23 | 02-Sep-2023 (Sat) | ₹5.72 cr. |
Day 24 | 03-Sep-2023 (Sun) | ₹7.80 cr. |
Day 25 | 04-Sep-2023 (Mon) | ₹2.50 cr. |
Day 26 | 05-Sep-2023 (Tue) | ₹2.50 cr. |
Day 27 | 06-Sep-2023 (Wed) | ₹2.75 cr. |
Day 28 | 07-Sep-2023 (Thu) | ₹1.08 cr. |
WEEK WISE BOX OFFICE COLLECTION
Day | Amount |
---|---|
Week 1 | 284.63 cr. |
Week 2 | 134.47 cr. |
Week 3 | 63.35 cr. |
Week 4 | 27.55 cr. |
WEEKEND BOX OFFICE COLLECTION
Day | Amount |
---|---|
Weekend 1 | 134.88 cr. |
Weekend 2 | 90.47 cr. |
Weekend 3 | 36.95 cr. |
Weekend 4 | 18.72 cr. |
OVERSEAS BOX OFFICE COLLECTION
Schedule | Amount (in mil. USD) |
---|---|
Opening Weekend | 2.168 |
Total Overseas Gross | 5.80 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
Schedule | Amount |
---|---|
India box office Nett cr. | 400.70 cr. |
India box office Gross cr. | 477.02 cr. |
Overseas Gross cr. | 48.12 cr. |
Worldwide collections Gross cr. | 525.14 cr. |
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Wiki Bhaskar does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
